LG 164 cms (65 inches) NU87 AI Series Nano 4K Ultra HD (3840 x 2160) Smart webOS LED TV 65NU870BPLA 2026
14 sold in last 24 hours
- Resolution: 4K Ultra HD (3,840 x 2,160)| Refresh Rate: 60Hz Native | 178 Degree wide viewing angle
- Connectivity: 3 HDMI (supports eARC, ALLM) Ports connect set top box, Blu Ray players, gaming console | 1 USB (v 2.0) Port to connect hard drives and other USB devices | Wi-Fi (v 5.0) | Bluetooth (v 5.3) | 1 Ethernet Input | 2 RF Input (Antenna/Cable) | Simplink
- Sound: AI Sound Pro (Virtual 9.1.2 Up-mix)|Dolby Atmos|Clear Voice Pro|Precision Sound Master Pro|20W Output|10W Woofer/per Channel Output|2.0ch Speaker System|Down Firing Speakers|LG Sound Sync|Sound Mode Share|Bluetooth Surround Ready|WOW Orchestra
- Smart TV Features: webOS 26|AI Agent (requires AI Magic Remote)|Intelligent Voice Recognition|AI Concierge|AI Chatbot|AI Voice ID|AI Search with MS Copilot|LG Shield|Works with Hey |FTMS / Xiaomi Wearable Device Connect|My Page Home|AI Recommendation| Cast|LG ThinQ|Sports Alert|Games Service|Games Service|Music Service|Full Web Browser|1.5 GB RAM|8 GB ROM|Energy Rating: 3 Star|Annual Energy Consumption: 222.07kWH/year
- Display: 4K UHD|α7 AI Processor 4K Gen9|4K Super Upscaling|Dynamic Tone Mapping|Direct Backlight|AI HDR Remastering|Precision HDR Master Pro|4K Expression Enhancer|HDR10 / HLG| FILMMAKER MODE|9 Picture Modes
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and intelligent features with the LG 65-inch NU87 AI Series Nano 4K UHD Smart TV. This Nano 4K TV delivers incredible detail and vibrant colors, bringing your favorite content to life. Enjoy a seamless entertainment experience with webOS 26 and AI-powered assistance.
Key Highlights
- Immersive 4K Picture: Enjoy incredibly sharp and detailed 3,840 x 2,160 resolution for a truly cinematic experience.
- AI Sound Pro: Experience enhanced audio with virtual 9.1.2 up-mixing, Dolby Atmos, and Clear Voice Pro.
- Smart TV Convenience: Navigate effortlessly with webOS 26, AI Concierge, and AI Chatbot.
- Multiple Connectivity Options: Connect all your devices with three HDMI ports (supporting eARC and ALLM), USB, Wi-Fi, and Bluetooth.
- Easy Sharing: Cast content directly from your smartphone or tablet using LG ThinQ.
Useful Facts
- Display Technology: LED
- Resolution: 4K Ultra HD (3,840 x 2,160)
- Refresh Rate: 60Hz
- Aspect Ratio: 16:9
- HDR Support: HDR10, HLG
- Speaker System: 2.0ch (20W Output, 10W Woofer/per Channel)
- Smart TV Platform: webOS 26
- Connectivity: Wi-Fi 5.0, Bluetooth 5.3, Ethernet
Good Fit For
- Home Entertainment Enthusiasts
- Gamers seeking a responsive display
- Users who enjoy streaming movies and TV shows
- Anyone looking for a modern and feature-rich smart TV
Product details












| Main Specification | |
|---|---|
| Utilisations spécifiques pour le produit | Jeu or Divertissement or Family & Social Viewing |
| Méthode de contrôle | Télécommande or Bouton poussoir |
| Appareils compatibles | Téléphone intelligent or Comprimé or Console de jeu or Ordinateur portable or Président |
| Type de connecteur | HDMI or Usb or Ethernet or Buetooth or RF |
| Fabricant | LG Electronics India Limited, Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Numéro d'unité | 1.0 Pièce |
| Nombre de piles | 2 piles AAA nécessaires. (inclus) |
| Marque | Lg |
| Nombre d'articles | 1 |
| Capacité de mémoire | 8 Go |
| Résolution | 4K |
| Nom du modèle | 65NU870BPLA |
| Tension | 230 volts |
| Consommation d'énergie | 165 Watts |
| Série de modèles | NU87 Series 2026 |
| Puissance | 165 Watts |
| Couleur | Noir |
| Taille | 65 inches |
| Puissance de sortie maximale du haut-parleur | 20 watts |
| Mode de sortie audio | Surround |
| Entrée audio | HDMI |
| Format du signal | Numérique |
| Type de montage | Wall Mount & Table Top |
| Rapport d'aspect | 16:9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Encodage vidéo | MPEG-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Interface matérielle | Ethernet or HDMI or USB or Bluetooth or Radio Frequency |
| Angle de visualisation | 178 degrés |
| Nombre d ' emballages | 1 |
| Total des ports USB | 1 |
| Type de garantie | Limitée |
| Technical Details | |
| Numéro de pièce du fabricant | 65NU870BPLA |
| Consommation annuelle d'énergie | 222.07 Kilowatt Hours Per Year |
| Année modèle | 2026 |
| Pays d'origine | Inde |
| Item details | |
| Numéro de modèle | 65NU870BPLA |
| Nom du type d'élément | NANO 4K UHD AI TV |
| Measurements | |
| Dimensions de l'article D x L x H | 7.1D x 144.7W x 83.8H Centimeters |
| Others | |
| Technologie de connectivité réseau | USB or Wi-Fi or HDMI or Ethernet or RF |
| Caractéristiques du produit | AI Sound Pro or Dolby Atmos or LG Shield or 4K Super Upscaling or AI HDR Remastering |
| Table des matières | 1 Manuel de l'utilisateur or 1 Standard Remote with 2 AAA Battery or 1 Warranty Card or 1 NANO 4K UHD TV |
| Coordonnées de l'emballeur | LG Electronics India Limited | Plot No. A5 or MIDC Ranjangaon or Tal. Shirur or Pune - 412220 | E-Mail: [email protected] | TEL: 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Coordonnées de l'importateur | Route Mathura or New Delhi-110044 or A-24/6 or Mohan Cooperative Industrial Estate |
| Emplacement de l'antenne | Jeu or Educational Content or Home Entertainment or News & Information or Streaming & Smart Apps |
| Type de technologie sans fil | Bluetooth or Wi-Fi or Infrared or Radio Frequency |
| Technologie d'amélioration de la qualité des images | Precision HDR Master Pro or 4K Expression Enhancer or AI HDR Remastering or NANO Detail Enhancer |
| Description de l'orateur | it creates an immersive surround sound experience. Features like Clear Voice Pro with auto volume leveling or Precision Sound Master Pro or Sound Mode Share or Bluetooth Surround Ready or AAC or MP3 or PCM or The NU870BPLA series delivers clear and powerful 20W audio through a 2.0 channel down‑firing speaker system. With Dolby Atmos and AI Sound Pro (virtual 9.1.2 up‑mix) or and Adaptive Acoustic Tuning (AI Magic Remote required) ensure optimized clarity and balance. Connectivity is seamless with LG Sound Sync or and WOW Orchestra. Wide codec support—including Dolby Digital or and apt‑X—guarantees compatibility across formats for movies or music or and gaming. |
| Format HDR supporté | HDR10 or HLG |
| Applications Internet | Netflix or Première vidéo or SonyLiv or Youtube or JioHotstar |
| Type de tuner | DVB-T2/T (Terrestrial) or DVB-C (Cable) or DVB-S2/S (Satellite) |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Type de produit | NANO 4K UHD AI TV |
| Poste Poids Unité de mesure | 13.9 Kilograms |
| Taille de l'écran Unité de mesure | 65 Inches |
| Coordonnées du fabricant | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Version Bluetooth | 5,3 |
| Mise à jour logicielle prise en charge à ce jour | inconnu |
| Technologie d'affichage | LED |
| Taux de rafraîchissement | 60 Hz |
| Afficher la technologie de rétroéclairage | LED |
| Afficher le taux de rafraîchissement en Hertz | 60 |
| Classe de taille d'affichage | 65 Inches |
| Nombre total de ports HDMI | 3 |
| Rapport contraste | 1200 |
| Type de finition de l'écran | Matte |
| Display Backlight Configuration | Direct LED |
| Systèmes d'exploitation | WebOS |
| Energy Efficiency Features | Standby power shutoff |
| Total des ports USB 20 | 1 |
| Nombre de canaux audio | 2,0 |
| Total des ports USB 2.0 | 1 |
| Encodage audio | Dolby Atmos |
| Technologie de télécommande | Infrared |
| Format sonore intégré surround | Dolby Atmos |
| VESA Mount Standard | 300 x 200 mm |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 13.9 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Parental Control Technology | Filters |





