LG 108 cms (43 inches) NU87 AI Series Nano 4K Ultra HD (3840 x 2160) Smart webOS LED TV 43NU870BPLA 2026
13 sold in last 24 hours
- Resolution: 4K Ultra HD (3,840 x 2,160)| Refresh Rate: 60Hz Native | 178 Degree wide viewing angle
- Connectivity: 3 HDMI (supports eARC, ALLM) Ports connect set top box, Blu Ray players, gaming console | 1 USB (v 2.0) Port to connect hard drives and other USB devices | Wi-Fi (v 5.0) | Bluetooth (v 5.3) | 1 Ethernet Input | 2 RF Input (Antenna/Cable) | Simplink
- Sound: AI Sound Pro (Virtual 9.1.2 Up-mix)|Dolby Atmos|Clear Voice Pro|Precision Sound Master Pro|20W Output|10W Woofer/per Channel Output|2.0ch Speaker System|Down Firing Speakers|LG Sound Sync|Sound Mode Share|Bluetooth Surround Ready|WOW Orchestra
- Smart TV Features: webOS 26|AI Agent (requires AI Magic Remote)|Intelligent Voice Recognition|AI Concierge|AI Chatbot|AI Voice ID|AI Search with MS Copilot & Gemini|LG Shield|Works with Hey |FTMS / Xiaomi Wearable Device Connect|My Page Home|AI Recommendation| Cast|LG ThinQ|Sports Alert|Games Service|Music Service|Full Web Browser|1.5 GB RAM|8 GB ROM|Energy Rating: 2 Star|Annual Energy Consumption: 138.85 kWH/year
- Display: 4K UHD | α7 AI Processor 4K Gen9 | 4K Super Upscaling | Dynamic Tone Mapping | AI HDR Remastering | Precision HDR Master Pro | 4K Expression Enhancer | HDR10 / HLG | FILMMAKER MODE | 9 Picture Modes | Direct Backlight
Estimated shipping
Select a product to estimate shipping.Experience stunning visuals and intelligent features with the LG 43-inch NU87 AI Series Nano 4K UHD Smart TV. This Nano 4K TV delivers crisp 4K resolution and enhanced audio, bringing your favorite content to life. It’s designed to seamlessly integrate into your entertainment setup, offering a truly immersive viewing experience.
Key Highlights
- 4K Ultra HD Resolution: Enjoy incredibly detailed picture quality with 3,840 x 2,160 resolution.
- AI Sound Pro: Experience virtual 9.1.2 up-mixing for richer, more immersive audio.
- Smart webOS 26: Access a wide range of streaming apps and smart features with the intuitive webOS platform.
- Multiple Connectivity Options: Connect all your devices with three HDMI ports (supporting eARC and ALLM), a USB port, Wi-Fi, and Bluetooth.
- AI Concierge & Voice Control: Utilize AI features like voice recognition and search for effortless control and information.
Useful Facts
- Screen Size: 43 Inches
- Display Technology: LED
- Resolution: 4K Ultra HD (3,840 x 2,160)
- Refresh Rate: 60Hz
- Speakers: 2.0ch Speaker System (10W Woofer/per Channel Output)
- Connectivity: 3 HDMI Ports, 1 USB 2.0 Port, Wi-Fi 5.0, Bluetooth 5.3, Ethernet, 2 RF Inputs
Good Fit For
- Home entertainment setups
- Living rooms and bedrooms
- Users who appreciate high-quality picture and sound
- Those looking for a smart TV with a range of connectivity options
Product details












| Main Specification | |
|---|---|
| Specifieke toepassingen voor producten | Gaming or Vermaak or Family & Social Viewing |
| Controlemethode | Op afstand or Drukknop |
| Connectiviteitstechnologie | USB or Ethernet or WiFi or HDMI or RF |
| Inbegrepen componenten | 1 User Manual or 1 Garantiekaart or 1 Standard Remote with 2 AAA Battery or 1 NANO 4K UHD TV |
| Compatibele apparaten | Smartphone or Tablet or Gaming Console or Laptop or Speaker |
| Type connector | HDMI or USB or Ethernet or Buetooth or RF |
| Speciale functie | AI Sound Pro or Dolby Atmos or LG Shield or 4K Super Upscaling or AI HDR Remastering |
| Fabrikant | LG Electronics India Limited, Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Aantal eenheden | 1,0 Stuk |
| Aantal batterijen | 2 Aaa Batteries Required. (Included) |
| Merk | Lg |
| Aantal items | 1 |
| Capaciteit geheugenopslag | 8 GB |
| Resolutie | 4k |
| Modelnaam | 43NU870BPLA |
| Afmetingen van het product | 7.1D x 95.9W x 56.3H Centimeters |
| Spanning | 230 volt |
| Power Consumption | 105 Watts |
| Modelserie | NU87 Series 2026 |
| Wattage | 105 Watts |
| Kleur | Zwart |
| Grootte | 43 inches |
| Maximale uitvoervermogen van de luidspreker | 20 Watts |
| Audio-uitvoermodus | Omgeving |
| Audio Input | HDMI |
| Signal Format | Digital |
| Montagetype | Wall Mount & Table Top |
| Verhouding | 16:9 |
| Remote Required Battery Size | AAA |
| Product information | |
| Video encoding | Mpeg-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Hardwareinterface | Ethernet or HDMI or USB or Bluetooth or Radio Frequency |
| Hoek bekijken | 178 Degrees |
| Aantal verpakkingen | 1 |
| Schermgrootte | 43 Inches |
| Totaal USB-poorten | 1 |
| Garantietype | Beperkt |
| Technical Details | |
| Fabrikant Deelnummer | 43NU870BPLA |
| Annual Energy Consumption | 138.85 Kilowatt Hours Per Year |
| Modeljaar | 2026 |
| Land van oorsprong | India |
| Item details | |
| Modelnummer | 43NU870BPLA |
| Itemtypenaam | NANO 4K UHD AI TV |
| Measurements | |
| Item Afmetingen D x B x H | 7.1D x 95.9W x 56.3H Centimeters |
| Others | |
| Netwerkconnectiviteitstechnologie | USB or WiFi or HDMI or Ethernet or RF |
| Productkenmerken | AI Sound Pro or Dolby Atmos or LG Shield or 4K Super Upscaling or AI HDR Remastering |
| Inhoud | 1 gebruikershandleiding or 1 Standard Remote with 2 AAA Battery or 1 Warranty Card or 1 NANO 4K UHD TV |
| Contactinformatie verpakker | LG Electronics India Limited | Plot No. A5 or MIDC Ranjangaon or Tal. Shirur or Pune - 412220 | E-Mail: [email protected] | TEL: 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Contactinformatie importeren | Mathura Road or New Delhi-110044 or A-24/6 or Mohan Cooperative Industrial Estate |
| Plaats van de antenne | Gaming or Educational Content or Home Entertainment or News & Information or Streaming & Smart Apps |
| Type draadloze technologie | Bluetooth or WiFi or Infrared or Radio Frequency |
| Picture Quality Enhancement Technology | Precision HDR Master Pro or 4K Expression Enhancer or AI HDR Remastering or NANO Detail Enhancer |
| Omschrijving luidspreker | it creates an immersive surround sound experience. Features like Clear Voice Pro with auto volume leveling or Precision Sound Master Pro or Sound Mode Share or Bluetooth Surround Ready or AAC or MP3 or PCM or The NU870BPLA series delivers clear and powerful 20W audio through a 2.0 channel down‑firing speaker system. With Dolby Atmos and AI Sound Pro (virtual 9.1.2 up‑mix) or and Adaptive Acoustic Tuning (AI Magic Remote required) ensure optimized clarity and balance. Connectivity is seamless with LG Sound Sync or and WOW Orchestra. Wide codec support—including Dolby Digital or and apt‑X—guarantees compatibility across formats for movies or music or and gaming. |
| HDR Format Supported | HDR10 or HLG |
| Internet Applications | Netflix or Prime Video or SonyLiv or YouTube or JioHotstar |
| Tuner Type | DVB-T2/T (Terrestrial) or DVB-C (Cable) or DVB-S2/S (Satellite) |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Productsoort | NANO 4K UHD AI TV |
| Item Gewichtseenheid van de maatregel | 6.4 Kilograms |
| Eenheid voor de grootte van het scherm | 43 Inches |
| Fabrikant Contactinformatie | Plot No. A5, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 | E-Mail: [email protected] | TEL : 08069379999 | WhatsApp: 9711709999 | SMS : 5757554 |
| Bluetooth-versie | 5.3 |
| Software-update ondersteund tot datum | onbekend |
| Weergavetechnologie | LED |
| Verversen | 60 Hz |
| Display Backlight Technology | LED |
| Weergave Verversen in Hertz | 60 |
| Display Size Class | 43 Inches |
| Total Number of HDMI Ports | 3 |
| Contrastverhouding | 5000 |
| Screen Finish Type | Matte |
| Display Backlight Configuration | Direct LED |
| Bedrijfssystemen | WebOS |
| Energy Efficiency Features | Standby power shutoff |
| Totaal USB 20 Ports | 1 |
| Aantal audiokanalen | 2.0 |
| Totaal USB 2.0-poorten | 1 |
| Audio Encoding | Dolby Atmos |
| Remote Control Technology | Infrared |
| Integrated Surround Sound Format | Dolby Atmos |
| VESA Mount Standard | 300 x 200 mm |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 6.4 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Parental Control Technology | Filters |































